4 Post Lifts - Heavy Duty Lifts - 4 Post Lift Sales - Lift Suppliers UK
3500 Electro-hydraulic 4 post lift with flat platforms. Meets all VOSA requirements for Class 4 M.O.T.�s.
- Safety device in case of rope breaking
- Overload safety-device
- Descent control valve
- Safety-valve in case of sudden loss of pressure
- �Dead man� control 24Vs
- Electrical controlled fall safety.
| 522A | 522BL | 524JC | 526A | 526B | 526C | 526JC | 528 | |
| Type | Class 4 | Wheel | Class 4 | Class 4/7 | Wheel | Class 4/7 | Class 4/7 | Class 4/7 |
| MOT | Alignment | ATL | MOT | Alignment | upgrade | ATL | upgrade | |
| Lifting cap | 3.5 T | 3.5 T | 4.0 T | 4.0 T | 4.0 T | 5.0 T | 4.0 T | 6.0 T |
| Dim A | 2460 | 2850 | 2700 | 2850 | 2850 | 2970 | 2850 | 3180 |
| Dim B | 800 | 925 | 800 | 780 | 825 | 900 | ||
| Dim C | 940 | 1205 | 890 | 1050 | 1050 | 860 | 1025 | 1200 |
| Dim D | 560 | 505 | 565 | 630 | 630 | 680 | 630 | 650 |
| Dim E | 2920 | 3310 | 3160 | 3310 | 3310 | 3310 | 3310 | 3640 |
| Dim F | 3400 | 3800 | 3600 | 3800 | 3800 | 3800 | 3800 | 4100 |
| Dim G | 4150 | 4150 | 4150 | 4150 | 4150 | 4230 | 4150 | 4150 |
| Dim H | 2230 | 2210 | 2230 | 2230 | 2230 | 2330 | 2230 | 2330 |
| Dim J | 4800 | 4800 | 5000 | 5500 | 5500 | 5600 | 5700 | 6400 |
| Dim K | 5120 | 5420 | 5720 | 6140 | 6140 | 6250 | 6340 | 7010 |
| Dim L | 4300 | 4300 | 4560 | 5000 | 5000 | 5200 | 5200 | 6000 |
| Dim M | 190 | 190 | 195 | 190 | 190 | 190 | 195 | 190 |
| Dim N | 1750 | 1750 | 1750 | 1750 | 1750 | 1830 | 1750 | 1750 |
| RP Type | Surface | Recess | Recess | Surface | Recess | Surface | Recess | Surface |
| Recess L | 4600 | 4600 | 4900 | 5350 | 5350 | 5500 | 5600 | 6350 |
| Recess W | 3100 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3800 |
| Lifting time | 50 seconds | 50 seconds | 30 seconds | 50 seconds | 50 seconds | 50 seconds | 30 seconds | 55 seconds |
| Weight | 830kg | 1110 kg | 980 kg | 1310kg | 1310 kg | 1430 kg | 1310 kg | 1680 kg |
| Single Phase | 230V/50Hz,25 amp time lag fuse, 3 core x 6mm2 |
|||||||
| 3 Phase | 415V/50Hz, 16 amp time lag fuse, 4 core x 2.5mm2 |
|||||||
For more information about this product or anything else, please contact us using our contact form.
