OMA 2 Post Lifts - Auto Lifts - Auto Lift Sales and Auto Lift Dealers
Asymmetric electro-hydraulic 2 post lifts - available in single and three phase.
- Electromechanical locking device in case of rope failure
- Automatic arm locking device
- Feet protection guards
- Double extension singe screw pads
- Overload safety-valve
- Descent control valve Safety-valve in case of sudden loss in pressure
- �Dead man� control 24V
- Electrical controlled fall safety
- Technical Specifications
- Lifting Capacity 2800 kg
| . | OMA511 | OMA511C | OMA512 | |
| Lifting capacity | 2.8 T | 3.2 T | 3.6 T | |
| Dim A | 2500 | 2600 | 2652 | |
| Dim B | 3100 | 3200 | 3250 | |
| Dim C | 3600 | 3600 | 3700 | |
| Dim D | 3440 | 3420 | 3415 | |
| Dim E | 640 | 450 | 500 | |
| Dim F | 890 | 755 | 930 | |
| Dim G | 780 | 600 | 730 | |
| Dim H | 1200 | 1050 | 1175 | |
| Dim J | 100 | 90 | 90 | |
| Dim K | 1940 | 1920 | 1915 | |
| Lifting time | 45 seconds | 45 seconds | 45 seconds | |
| Weight | 750 kg | 780 kg | 780 kg | |
| Concrete thickness req | 150mm 'Grade B25' |
|||
| Single Phase | 230V/50Hz, 25 amp time lag fuse, 3 core x 6mm2 |
|||
| 3 Phase | 415V/50Hz,16 amp time lag fuse, 4 core x 2.5mm2 |
|||
For more information about this product or anything else, please contact us using our contact form.
